Victorian Periodicals Review
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 1979-2018 Victorian Periodicals Review
  2. 1968-1978 Victorian Periodicals Newsletter
Victorian Periodicals Review publishes articles and reviews about the history of nineteenth-century British periodicals that reflect interdisciplinary approaches to understanding the ways in which magazines, newspapers, and periodicals were created, circulated, and read, and their roles in shaping and reflecting the contours of culture, politics, and society in Great Britain.
All Issues
2010s
  1. 2018 (Vol. 51)
    1. No. 4 Winter 2018 pp. 583-766
    2. No. 3 Fall 2018 pp. 371-582
    3. No. 2 Summer 2018 pp. 215-369
    4. No. 1 Spring 2018 pp. 1-210
  2. 2017 (Vol. 50)
    1. No. 4 Winter 2017 pp. 679-839
    2. No. 3 Fall 2017 pp. 447-674
    3. No. 2 Summer 2017 pp. 271-446
    4. No. 1 Spring 2017 pp. 1-270
  3. 2016 (Vol. 49)
    1. No. 4 Winter 2016 pp. 539-736
    2. No. 3 Fall 2016 pp. 371-538
    3. No. 2 Summer 2016 pp. 181-370
    4. No. 1 Spring 2016 pp. 1-180
  4. 2015 (Vol. 48)
    1. No. 4 Special Issue: Waterloo and Its Afterlife in the Nineteenth-Century Periodical and Newspaper Press Winter 2015 pp. 447-636
    2. No. 3 Special Issue: A Return to Theory Fall 2015 pp. 301-445
    3. No. 2 Special Issue: Digital Pedagogies Summer 2015 pp. 157-299
    4. No. 1 Spring 2015 pp. 1-155
  5. 2014 (Vol. 47)
    1. No. 4 Special Issue: Traditions and the New Winter 2014 pp. 535-657
    2. No. 3 Fall 2014 pp. 319-533
    3. No. 2 Summer 2014 pp. 159-317
    4. No. 1 Spring 2014 pp. 1-157
  6. 2013 (Vol. 46)
    1. No. 4 Winter 2013 pp. 441-588
    2. No. 3 Special Issue: Work and Leisure Fall 2013 pp. 291-439
    3. No. 2 Summer 2013 pp. 159-289
    4. No. 1 Spring 2013 pp. 1-158
  7. 2012 (Vol. 45)
    1. No. 4 Winter 2012 pp. 375-513
    2. No. 3 Fall 2012 pp. 253-374
    3. No. 2 Summer 2012 pp. 111-251
    4. No. 1 Spring 2012 pp. 1-109
  8. 2011 (Vol. 44)
    1. No. 4 WINTER 2011 pp. i-viii, 307-412
    2. No. 3 FALL 2011 pp. 215-305
    3. No. 2 Victorian Networks and the Periodical Press SUMMER 2011 pp. 111-213
    4. No. 1 SPRING 2011 pp. 1-110
  9. 2010 (Vol. 43)
    1. No. 4 WINTER 2010 pp. 353-460
    2. No. 3 FALL 2010 pp. 217-351
    3. No. 2 Periodical Supplements SUMMER 2010 pp. 97-216
    4. No. 1 SPRING 2010 pp. 1-96
2000s
1990s
1980s
1970s